FPSS slide image

Welcome to LALATE CELEBRITY NEWS - Your entertainment news site for your favorite celebrities!

Celebrities, music, videos, tv, Hollywood gossip, photos, rumors, and more, right now on lalate.com, breaking and exclusive direct from Hollywood!

FPSS slide image

Mimi Alford Photos - JFK Affair Mistress - Intern Mimi Beardsley Speaks Out

Mimi Alford Pictures, the Kennedy Mistress Affair, the Intern's Secrets, and More

FPSS slide image

You made LALATE Top 500 Most Read Website in America Daily!!

LALATE is now America's Top 6 Most Popular Celebrity News Site Online, the Fastest Growing News Site in the U.S.!

FPSS slide image

Sandra Rinomato Exit - What Happened to Sandra Rinomato? She is ready to "Buy Herself"

Exclusive celebrity news details behind Sandra Rinomato's New TV Project

FPSS slide image

Vincent Herbert Hospitalized Covered in New Braxton Family Values

Why Was Vincent Herbert Hospitalized? The Vince Herbert, Tamar Braxton Details Revealed on BFV

Daytona Nationwide Lineup!

Posted: February 12th, 2010 in Danica Patrick, NASCAR, Racing by LALATE

Daytona Nationwide Lineup

LINEUP! Here is 2010 Daytona NATIONWIDE Lineup and Starting Grid. Danica Patrick’s Nationwide Daytona Lineup is at 1 pm EST 11 am PST. The Daytona 500, in contrast, is Sunday.

Danica is in the number 5 Go Daddy Chevy.

The stating grid is the following six drivers: James Buescher in the Phoenix Racing Chevy, Michael Annett in the Pilot Travel Centers, Eric McClure in the Hefty Ford, Paul Menard in the Ford, Danica, and Kasey Kahne in the Cheap Clips Toyota.

The race can been seen on ESPN2 and on Radi on MRN starting at 12:45 PM with live results on LALATE.

Danica Patrick Hot Pictures Set 1
Danica Patrick Hot Photo 1
Danica Patrick Hot Photo 2
Danica Patrick Hot Photo 3
Danica Patrick Hot Photo 4
Danica Patrick Hot Photo 5

Danica tells press:

“I can’t deny that I really like driving the car. I can’t deny that it’s fun racing. I go back to my original reason for wanting to come race stock cars, and that’s because the racing looks fun. Now I know it is. I don’t doubt there are going to be hard days … where you just want to park it and you’re just saving your life every corner. All in all, these are really fun cars to drive, and I really like the racing.”

Danica Patrick Hot Pictures Set 2
Danica Patrick Hot Photo 6
Danica Patrick Hot Photo 7
Danica Patrick Hot Photo 8
Danica Patrick Hot Photo 9

Datyona Nationwide Lineup

1 1 James Buescher # Phoenix Racing Chevrolet 48.890 184.087 2 7 —.— —.—
2 15 Michael Annett Pilot Travel Centers Toyota 49.045 183.505 10 17 -0.155 -0.155
3 24 Eric McClure Hefty Ford 49.097 183.311 6 11 -0.207 -0.052
4 *98 Paul Menard Menards Ford 49.119 183.228 5 11 -0.229 -0.022
5 7 Danica Patrick Go Daddy Chevrolet 49.161 183.072 10 35 -0.271 -0.042


6 38 Kasey Kahne Great Clips Toyota 49.173 183.027 4 9 -0.283 -0.012
7 62 Brendan Gaughan South Point Casino & Hotel Toyota 49.176 183.016 10 14 -0.286 -0.003
8 22 Brad Keselowski Discount Tire Dodge 49.222 182.845 10 16 -0.332 -0.046
9 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 49.224 182.838 7 12 -0.334 -0.002
10 10 Jason Leffler ABF U-Pack Moving Toyota 49.316 182.497 6 14 -0.426 -0.092
11 40 Mike Bliss Key Motorsports Chevrolet 49.321 182.478 8 16 -0.431 -0.005
12 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 49.323 182.471 4 12 -0.433 -0.002
13 16 Colin Braun # Con-way Freight Ford 49.332 182.437 6 16 -0.442 -0.009
14 34 Tony Raines Long John Silver’s Chevrolet 49.366 182.312 2 19 -0.476 -0.034
15 12 Justin Allgaier Verizon Wireless Dodge 49.375 182.278 4 10 -0.485 -0.009
16 99 Trevor Bayne Diamond Waltrip Racing Toyota 49.406 182.164 12 25 -0.516 -0.031
17 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 49.464 181.951 8 8 -0.574 -0.058
18 *27 Greg Biffle Redman Moist Snuff Ford 49.531 181.704 4 17 -0.641 -0.067
19 *05 Jeff Green Tobacco Free Florida Chevrolet 49.548 181.642 4 18 -0.658 -0.017
20 87 Joe Nemechek DAB Constructors Inc. Chevrolet 49.551 181.631 7 13 -0.661 -0.003
21 66 Steve Wallace 5 Hour Energy Toyota 49.588 181.496 11 16 -0.698 -0.037
22 33 Kevin Harvick Jimmy John’s Chevrolet 49.705 181.068 2 2 -0.815 -0.117
23 *09 Scott Riggs RAB Racing Ford 49.765 180.850 8 13 -0.875 -0.060
24 43 Scott Lagasse Jr. Baker Curb Racing Ford 49.858 180.513 5 8 -0.968 -0.093
25 *4 Tony Stewart Ritz Crackers Chevrolet 49.996 180.014 2 2 -1.106 -0.138
26 21 John Wes Townley Zaxby’s Chevrolet 50.126 179.548 2 2 -1.236 -0.130
27 *5 Bobby Gerhart Lucas Oil Chevrolet 50.166 179.404 6 15 -1.276 -0.040
28 20 Joey Logano GameStop Toyota 50.172 179.383 2 2 -1.282 -0.006
29 *42 Parker Kligerman # Team 42 Racing Dodge 50.191 179.315 11 11 -1.301 -0.019
30 *35 Jason Keller TriStar Motorsports Chevrolet 50.214 179.233 12 12 -1.324 -0.023
31 18 Kyle Busch Interstate Batteries Toyota 50.237 179.151 2 2 -1.347 -0.023
32 *96 Dennis Setzer K Automotive Dodge 50.342 178.777 2 2 -1.452 -0.105
33 6 Ricky Stenhouse Jr. # CitiFinancial Ford 50.361 178.710 5 11 -1.471 -0.019
34 61 Josh Wise Specialty Racing Ford 50.430 178.465 8 9 -1.540 -0.069
35 *52 Donnie Neuenberger IHOP Chevrolet 50.473 178.313 2 2 -1.583 -0.043
36 *97 Jeff Fuller FrontRowJoe.com Chevrolet 50.540 178.077 5 7 -1.650 -0.067
37 *31 Stanton Barrett Fuel-doctor.com Chevrolet 50.557 178.017 8 10 -1.667 -0.017
38 *11 Brian Scott StopRepairBills.com Toyota 50.599 177.869 5 11 -1.709 -0.042
39 *92 Johnny Chapman K Automotive Dodge 50.624 177.781 2 2 -1.734 -0.025
40 *04 Brad Teague SponsorDavis.com Chevrolet 50.678 177.592 1 1 -1.788 -0.054
41 *73 Derrike Cope AssetProtect / Strutmasterspro.com Dodge 50.690 177.550 8 11 -1.800 -0.012
42 26 Brian Keselowski K Automotive Dodge 50.723 177.434 8 8 -1.833 -0.033
43 *49 Mark Green Jay Robinson Racing Chevrolet 50.748 177.347 8 8 -1.858 -0.025
44 *83 John Borneman III Red Line Oil Dodge 50.793 177.190 6 6 -1.903 -0.045
45 *56 Kevin Lepage Revolucion Chevrolet 50.860 176.956 10 10 -1.970 -0.067
46 *02 Danny Efland CorrisStottRacing.com Chevrolet 50.890 176.852 8 8 -2.000 -0.030
47 *0 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 50.915 176.765 11 11 -2.025 -0.025
48 *89 Morgan Shepherd Fans For Faith Chevrolet 51.087 176.170 11 11 -2.197 -0.172
49 *41 Chrissy Wallace Fuel-Doctor.com Chevrolet 51.260 175.575 11 11 -2.370 -0.173
50 *75 Brett Rowe MtrsprtsRetro/ImperialBedding.com Dodge 51.664 174.203 5 5 -2.774 -0.404
51 *48 Johnny Sauter GetMoreVacations.com Chevrolet 52.469 171.530 4 4 -3.579 -0.805

The next Nationwide series run is Fontana, then Las Vegas, and then Bristol over the next three weeks. Patrick had a great final practice run, reports NASCAR.

Patrick tells NASCAR her desire is just to finish Saturday.

“My goal purely is to finish. Just to finish the race and log 300 miles in practice.”

“It’s nice to go up the speed chart. They told me not to look at the speed chart [Wednesday] when I was 26th, because it doesn’t really matter. I’m not going to look at it [Thursday] when I’m fifth, because it doesn’t really matter.”

“This is a whole another ball of wax this weekend,” she said. “This car is not as easy to drive, there are a lot of really great drivers out there, really great teams out there, and everybody is running close. Everybody wants to make that next step up to Cup. So this is a very different situation for me.”


celebrity news celebrities hollywood
Danica Patrick, NASCAR, Racing





celebrity news celebrities hollywood  the ringer cw sarah michelle gellar
twitter twitter
twitter

Latest Comments:


One Response to 'Daytona Nationwide Lineup!'

Subscribe to comments with RSS

  1. LALATE said,

    on February 12th, 2010 at 9:13 am

    lalate – Daytona Nationwide Lineup! http://bit.ly/aPZKaC

Comment and Contribute:


[Policy Regarding Comments]









celebrity news celebrities hollywood




karina smirnoff playboy photos
danica patrick hot photos
Jessie Lunderby PHOTOS

celebrity news celebrities hollywood







































































About lalate.com | Privacy Policy | Terms of Use | Posting Comments | Staff | Contact Us | Feed | Archives
lalate.com - america's fastest growing celebrity news site
Copyright (c) & TM 1998-2012 lalate.com. All rights reserved.