California Earthquakes Today!

Here is the list of California Earthquakes today July 11, 2009. California Earthquakes besides the San Diego La Jolla quake dominate the Inglewood / Hawthorne area.
For weeks that one center near Inglewood’s Forum has been a spot for repeated 1.0 to 2.0 quakes.
In contrast, at 7:30 am this morning, a more significant 4.0 quake hit near La Jolla, a San Diego quake centered out in the Pacific Ocean.
Here is the list of quakes for so far today for Southern California
1.3 2009/07/11 09:20:31 33.933N 117.115W 0.0 10 km ( 7 mi) E of Moreno Valley, CA
4.0 2009/07/11 07:34:44 32.732N 117.546W 18.5 30 km (19 mi) WSW of La Jolla, CA
1.2 2009/07/08 20:15:43 33.660N 117.009W 11.5 9 km ( 6 mi) SE of Winchester, CA
1.9 2009/07/08 18:41:19 33.951N 118.674W 15.3 13 km ( 8 mi) SE of Malibu, CA
1.1 2009/07/08 03:30:35 33.908N 118.328W 18.8 2 km ( 1 mi) NNE of Alondra Park, CA
1.2 2009/07/07 23:24:39 33.987N 117.049W 14.6 5 km ( 3 mi) S of Yucaipa, CA
1.9 2009/07/07 16:17:55 33.835N 118.213W 17.4 4 km ( 3 mi) E of Carson, CA
2.3 2009/07/06 17:15:33 34.000N 117.187W 17.0 6 km ( 4 mi) SSW of Redlands, CA
1.6 2009/07/05 12:39:00 33.959N 118.362W 15.5 1 km ( 1 mi) W of Inglewood, CA
0.8 2009/07/05 12:21:59 33.715N 117.067W 11.0 2 km ( 1 mi) ENE of Winchester, CA
1.4 2009/07/04 23:28:25 33.905N 118.363W 19.5 2 km ( 1 mi) SW of Hawthorne, CA
1.8 2009/07/04 23:13:37 33.914N 118.360W 17.3 1 km ( 1 mi) WSW of Hawthorne, CA
1.3 2009/07/04 21:19:03 33.894N 117.171W 16.5 6 km ( 4 mi) SE of Moreno Valley, CA
1.7 2009/07/04 21:10:47 33.758N 117.186W 30.3 2 km ( 1 mi) NW of Romoland, CA
1.7 2009/07/04 19:46:58 33.932N 118.379W 18.6 2 km ( 1 mi) WSW of Lennox, CA
1.7 2009/07/04 16:08:55 32.647N 117.308W 14.1 13 km ( 8 mi) WSW of Coronado, CA
Here is the data again on the La Jolla / San Diego quake:
Magnitude 4.0 – local magnitude (ML)
Time Saturday, July 11, 2009 at 7:34:44 AM (PDT)
Saturday, July 11, 2009 at 14:34:44 (UTC)
Distance from La Jolla, CA – 30 km (19 miles) WSW (244 degrees)
Coronado, CA – 35 km (22 miles) W (280 degrees)
Del Mar, CA – 37 km (23 miles) SW (226 degrees)
San Diego, CA – 38 km (23 miles) W (262 degrees)
Coordinates 32 deg. 43.9 min. N (32.732N), 117 deg. 32.7 min. W (117.546W)
Depth 18.5 km (11.5 miles)
Location Quality Good
Below is a map of that quake

Weather

|
![]() |
![]() |













Comment and Contribute:
[Policy Regarding Comments]