<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: San Diego Fire Map, California Wildfire Update</title>
	<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/</link>
	<description>Even stars are blind. Read it, Live it.</description>
	<pubDate>Wed, 07 Jan 2009 19:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: California Wildfires Update and Map - ???????</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2713</link>
		<author>California Wildfires Update and Map - ???????</author>
		<pubDate>Thu, 25 Oct 2007 01:36:39 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2713</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] yet from ... http://simplifiedchinese.wunderground.com/blog/Barefooton... - ??????? - ??????? San Diego Fire Map, California Wildfire Update &#124; lalate - largest ... San Diego Fire Map, California Wildfire Update  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] yet from &#8230; <a href="http://simplifiedchinese.wunderground.com/blog/Barefooton..." rel="nofollow">http://simplifiedchinese.wunderground.com/blog/Barefooton&#8230;</a> - ??????? - ??????? San Diego Fire Map, California Wildfire Update | lalate - largest &#8230; San Diego Fire Map, California Wildfire Update  [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exterior-doors-california</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2680</link>
		<author>exterior-doors-california</author>
		<pubDate>Wed, 24 Oct 2007 16:27:46 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2680</guid>
		<description>Property damage from the onslaught of wildfires in San
Diego County reached $1 billion, authorities said this morning</description>
		<content:encoded><![CDATA[<p>Property damage from the onslaught of wildfires in San<br />
Diego County reached $1 billion, authorities said this morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Of California Wild Fire In Santee - Dogpile Web Search</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2678</link>
		<author>Map Of California Wild Fire In Santee - Dogpile Web Search</author>
		<pubDate>Wed, 24 Oct 2007 16:23:06 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2678</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 675-8700 ...      www.wrh.noaa.gov/sgx/obs/rtp/rtpmap.php?wfo=sgx  [Found on Yahoo! Search]     3.  San Diego Fire Map, California Wildfire Update &#124; lalate - largest ...    ... as the 2003 Cedar fire, south through Wildcat Canyon, Barona, Lakeside and Santee. ... One [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] 675-8700 &#8230;      <a href="http://www.wrh.noaa.gov/sgx/obs/rtp/rtpmap.php?wfo=sgx" rel="nofollow">www.wrh.noaa.gov/sgx/obs/rtp/rtpmap.php?wfo=sgx</a>  [Found on Yahoo! Search]     3.  San Diego Fire Map, California Wildfire Update | lalate - largest &#8230;    &#8230; as the 2003 Cedar fire, south through Wildcat Canyon, Barona, Lakeside and Santee. &#8230; One [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rancho santa fe fires</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2603</link>
		<author>rancho santa fe fires</author>
		<pubDate>Tue, 23 Oct 2007 15:22:48 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2603</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] San Diego County On Fire (UPDATED 16:30 67f8 )   That would mean it would destroy Rancho Santa Fe, Solana Beach and Encinitas. 6. Witch Fire region 2: Concern also that the Witch fire may take the same path as the 2003 Cedar fire, south through Wildcat Canyon, Barona, Lakeside and ... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] San Diego County On Fire (UPDATED 16:30 67f8 )   That would mean it would destroy Rancho Santa Fe, Solana Beach and Encinitas. 6. Witch Fire region 2: Concern also that the Witch fire may take the same path as the 2003 Cedar fire, south through Wildcat Canyon, Barona, Lakeside and &#8230; [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paranoid or Prepared for Fire?</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2598</link>
		<author>Paranoid or Prepared for Fire?</author>
		<pubDate>Tue, 23 Oct 2007 13:53:41 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2598</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Canyon Ranch - Fire chars canyon west of Temecula    Fallbrook Fire - 40000 residents in Fallbrook are being evacuated. Residents in the following region are instructed to evacuate west: I-15 on west, Rainbow Valley on the north, Pala Temecula on the East and Pala Rd. on the south. ... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;]  Canyon Ranch - Fire chars canyon west of Temecula    Fallbrook Fire - 40000 residents in Fallbrook are being evacuated. Residents in the following region are instructed to evacuate west: I-15 on west, Rainbow Valley on the north, Pala Temecula on the East and Pala Rd. on the south. &#8230; [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Fire Map, California Wildfire Update - California Fires - Zimbio</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2582</link>
		<author>San Diego Fire Map, California Wildfire Update - California Fires - Zimbio</author>
		<pubDate>Tue, 23 Oct 2007 07:32:57 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2582</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] San Diego Fire Map, California Wildfire Update    Written by  lalate on document.write(localTime('Oct 23, 2007 5:34 GMT'))/23/2007 5:34 GMT  From:&#160;&#160;news.lalate.com [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] San Diego Fire Map, California Wildfire Update    Written by  lalate on document.write(localTime(&#8217;Oct 23, 2007 5:34 GMT&#8217;))/23/2007 5:34 GMT  From:&nbsp;&nbsp;news.lalate.com [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Fire Map, California Wildfire Update &#171; lalate.com - largest celebrity nightlife news site</title>
		<link>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2574</link>
		<author>San Diego Fire Map, California Wildfire Update &#171; lalate.com - largest celebrity nightlife news site</author>
		<pubDate>Tue, 23 Oct 2007 05:58:38 +0000</pubDate>
		<guid>http://news.lalate.com/2007/10/23/san-diego-fire-map-california-wildfire-update/#comment-2574</guid>
		<description>[...] San Diego Fire Map, California Wildfire Update. Read the breaking news right now at lalate news!  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] San Diego Fire Map, California Wildfire Update. Read the breaking news right now at lalate news!  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
